AI funding rounds by month › June 2023
AI funding rounds in June 2023
Aperture Tracker recorded 119 AI funding rounds announced in June 2023, with $5.3B in disclosed capital raised (104 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 119
- Disclosed capital raised
- $5.3B across 104 rounds with a disclosed amount
- Median disclosed round
- $13M
- Largest company's share of disclosed capital
- 24.4%
- Top three companies' share of disclosed capital
- 37.9%
- AI classification
- 67 AI-native, 52 AI-enabled
| Measure | June 2023 | May 2023 | Change |
|---|---|---|---|
| Rounds announced | 119 | 107 | +12 |
| Disclosed capital raised | $5.3B | $3.3B | +$2B |
| Rounds with a disclosed amount | 104 | 87 | +17 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Inflection AI | Stage not stated | $1.3B | North America | Consumer & Media AI | Microsoft, Nvidia, Reid Hoffman, Bill Gates, Eric Schmidt (co-led) | Jun 29, 2023 | source |
| ESWIN Computing | Series D | $419M+ | China | AI Hardware & Chips | Financial Street Capital | Jun 19, 2023 | source |
| Madhive | Stage not stated | $300M | North America | Enterprise & Vertical AI | — | Jun 13, 2023 | source |
| Cohere | Series C | $270M | North America | AI Models & Research | Inovia Capital | Jun 8, 2023 | source |
| Aledade | Series F+ | $260M | North America | Healthcare & Life Sciences | Lightspeed Venture Partners | Jun 22, 2023 | source |
| 1KOMMA5° | Series B | $234M | Europe | Industry AI | G2VP | Jun 23, 2023 | source |
| KoBold Metals | Stage not stated | $195M | North America | Industry AI | T. Rowe Price | Jun 20, 2023 | source |
| Runway | Series C | $141M | — | AI Models & Research | — | Jun 29, 2023 | source |
| Mistral AI | Seed | $113M | Europe | AI Models & Research | Lightspeed Venture Partners | Jun 13, 2023 | source |
| Eikon Therapeutics | Series C | $106M | North America | Healthcare & Life Sciences | — | Jun 2, 2023 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 73 | 66 | $3.8B |
| Europe | 22 | 20 | $738M |
| Israel | 4 | 4 | $173M |
| China | 4 | 2 | $433M |
| India | 4 | 3 | $41M |
| SEA | 1 | 1 | $3M |
| Japan & South Korea | 1 | 1 | $12M |
| Rest of World | 9 | 6 | $27M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 4 | 3 | $5.8M |
| Seed | 42 | 36 | $352M |
| Series A | 27 | 24 | $414M |
| Series B | 18 | 16 | $916M |
| Series C | 9 | 9 | $935M |
| Stage not stated | 13 | 11 | $1.9B |
| Growth | 2 | 1 | $15M |
| Series D | 2 | 2 | $488M |
| Series F+ | 1 | 1 | $260M |
| Series E | 1 | 1 | $87M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 26 | 21 | $856M |
| Industry AI | 18 | 17 | $749M |
| Consumer & Media AI | 15 | 14 | $1.5B |
| Healthcare & Life Sciences | 13 | 11 | $482M |
| AI Infrastructure | 9 | 8 | $188M |
| AI Developer Tools | 9 | 8 | $140M |
| AI Models & Research | 5 | 5 | $549M |
| AI Hardware & Chips | 5 | 4 | $531M |
| Cybersecurity AI | 5 | 3 | $131M |
| Robotics & Physical AI | 4 | 4 | $91M |
| AI Agents | 4 | 4 | $73M |
| Fintech AI | 4 | 3 | $30M |
| Defense & Public Safety AI | 2 | 2 | $8M |
The full list of 119 rounds for June 2023 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← May 2023 · All months · July 2023 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.