AI funding rounds by month › September 2024
AI funding rounds in September 2024
Aperture Tracker recorded 245 AI funding rounds announced in September 2024, with $4.8B in disclosed capital raised (201 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 245
- Disclosed capital raised
- $4.8B across 201 rounds with a disclosed amount
- Median disclosed round
- $8.5M
- Largest company's share of disclosed capital
- 20.9%
- Top three companies' share of disclosed capital
- 30.5%
- AI classification
- 131 AI-native, 114 AI-enabled
| Measure | September 2024 | August 2024 | Change |
|---|---|---|---|
| Rounds announced | 245 | 195 | +50 |
| Disclosed capital raised | $4.8B | $6.1B | −$1.3B |
| Rounds with a disclosed amount | 201 | 157 | +44 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Safe Superintelligence | Stage not stated | $1B | North America | AI Models & Research | — | Sep 4, 2024 | source |
| Glean | Series E | $260M+ | North America | Enterprise & Vertical AI | Altimeter, DST Global (co-led) | Sep 10, 2024 | source |
| Sakana AI | Series A | ~$200M | Japan & South Korea | AI Models & Research | New Enterprise Associates, Khosla Ventures, Lux Capital (co-led) | Sep 4, 2024 | source |
| EGYM | Series F+ | $200M+ | Europe | Consumer & Media AI | — | Sep 24, 2024 | source |
| Superluminal Medicines | Series A | $120M | North America | Healthcare & Life Sciences | RA Capital Management | Sep 9, 2024 | source |
| Akur8 | Series C | $120M | Europe | Fintech AI | One Peak | Sep 16, 2024 | source |
| Neo Medical | Series B | $81M | Europe | Healthcare & Life Sciences | Gyrus Capital | Sep 17, 2024 | source |
| UJET | Series D | $76M | North America | Enterprise & Vertical AI | Sapphire Ventures | Sep 24, 2024 | source |
| Harmonic | Series A | $75M | North America | AI Models & Research | Sequoia Capital | Sep 23, 2024 | source |
| Forterra | Series B | $75M | North America | Defense & Public Safety AI | Moore Strategic Ventures, XYZ Venture Capital, Hedosophia (co-led) | Sep 10, 2024 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 116 | 108 | $3.3B |
| Europe | 53 | 49 | $815M |
| Israel | 6 | 6 | $118M |
| China | 19 | 3 | $82M |
| India | 12 | 11 | $71M |
| SEA | 4 | 2 | $52M |
| Japan & South Korea | 16 | 7 | $233M |
| Rest of World | 19 | 15 | $141M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 28 | 26 | $65M |
| Seed | 81 | 65 | $352M |
| Pre-A | 9 | 3 | $22M |
| Series A | 62 | 51 | $1.2B |
| Series B | 30 | 28 | $1B |
| Series C | 5 | 5 | $281M |
| Stage not stated | 22 | 18 | $1.2B |
| Series D | 4 | 1 | $76M |
| Growth | 2 | 2 | $45M |
| Series F+ | 1 | 1 | $200M |
| Series E | 1 | 1 | $260M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 58 | 51 | $836M |
| Healthcare & Life Sciences | 36 | 26 | $740M |
| Fintech AI | 25 | 22 | $391M |
| AI Agents | 20 | 18 | $232M |
| Industry AI | 20 | 17 | $129M |
| Consumer & Media AI | 19 | 15 | $286M |
| Cybersecurity AI | 15 | 14 | $240M |
| AI Developer Tools | 13 | 12 | $131M |
| Robotics & Physical AI | 13 | 5 | $70M |
| AI Infrastructure | 11 | 10 | $223M |
| AI Models & Research | 5 | 4 | $1.3B |
| Defense & Public Safety AI | 5 | 5 | $163M |
| AI Hardware & Chips | 5 | 2 | $66M |
The full list of 245 rounds for September 2024 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← August 2024 · All months · October 2024 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.