AI funding rounds by month › March 2025
AI funding rounds in March 2025
Aperture Tracker recorded 275 AI funding rounds announced in March 2025, with $53.6B in disclosed capital raised (244 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 275
- Disclosed capital raised
- $53.6B across 244 rounds with a disclosed amount
- Median disclosed round
- $10M
- Largest company's share of disclosed capital
- 74.7%
- Top three companies' share of disclosed capital
- 85.0%
- AI classification
- 169 AI-native, 106 AI-enabled
| Measure | March 2025 | February 2025 | Change |
|---|---|---|---|
| Rounds announced | 275 | 261 | +14 |
| Disclosed capital raised | $53.6B | $7.9B | +$45.7B |
| Rounds with a disclosed amount | 244 | 228 | +16 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| OpenAI | Stage not stated | $40B | North America | AI Models & Research | SoftBank | Mar 31, 2025 | source |
| Anthropic | Series E | $3.5B | North America | AI Models & Research | Lightspeed Venture Partners | Mar 3, 2025 | source |
| Safe Superintelligence | Stage not stated | $2B | North America | AI Models & Research | Greenoaks | Mar 10, 2025 | source |
| Isomorphic Labs | Stage not stated | $600M | Europe | Healthcare & Life Sciences | Thrive Capital | Mar 31, 2025 | source |
| ReliaQuest | Stage not stated | $500M+ | North America | Cybersecurity AI | EQT, KKR, FTV Capital (co-led) | Mar 31, 2025 | source |
| Nerdio | Series C | $500M | North America | Enterprise & Vertical AI | General Atlantic | Mar 18, 2025 | source |
| Flock Safety | Stage not stated | $275M | North America | Defense & Public Safety AI | Andreessen Horowitz | Mar 13, 2025 | source |
| Island | Series E | $250M | North America | Cybersecurity AI | Coatue Management | Mar 26, 2025 | source |
| Celestial AI | Series C | $250M | North America | AI Hardware & Chips | Fidelity Management & Research Company | Mar 11, 2025 | source |
| Shield AI | Series F+ | $240M | North America | Defense & Public Safety AI | — | Mar 6, 2025 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 148 | 139 | $51.3B |
| Europe | 51 | 48 | $1.2B |
| Israel | 7 | 7 | $100M |
| China | 15 | 5 | $427M |
| India | 19 | 18 | $214M |
| SEA | 6 | 4 | $11M |
| Japan & South Korea | 12 | 9 | $210M |
| Rest of World | 17 | 14 | $89M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 32 | 25 | $49M |
| Seed | 97 | 91 | $904M |
| Pre-A | 13 | 9 | $95M |
| Series A | 60 | 55 | $1.3B |
| Series B | 19 | 17 | $776M |
| Series C | 12 | 12 | $1.5B |
| Stage not stated | 34 | 27 | $44.4B |
| Series E | 4 | 4 | $4B |
| Series F+ | 3 | 3 | $465M |
| Series D | 1 | 1 | $75M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 62 | 56 | $1.4B |
| Robotics & Physical AI | 29 | 20 | $753M |
| Industry AI | 29 | 25 | $399M |
| Healthcare & Life Sciences | 27 | 23 | $1.1B |
| AI Agents | 22 | 22 | $487M |
| Fintech AI | 20 | 20 | $456M |
| Consumer & Media AI | 20 | 15 | $110M |
| Cybersecurity AI | 18 | 18 | $1.1B |
| AI Models & Research | 12 | 12 | $46.1B |
| AI Infrastructure | 12 | 11 | $271M |
| AI Developer Tools | 11 | 10 | $107M |
| Defense & Public Safety AI | 8 | 7 | $791M |
| AI Hardware & Chips | 5 | 5 | $489M |
The full list of 275 rounds for March 2025 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← February 2025 · All months · April 2025 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.