AI funding rounds by month › October 2025
AI funding rounds in October 2025
Aperture Tracker recorded 593 AI funding rounds announced in October 2025, with $15.1B in disclosed capital raised (481 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 593
- Disclosed capital raised
- $15.1B across 481 rounds with a disclosed amount
- Median disclosed round
- $7M
- Largest company's share of disclosed capital
- 13.2%
- Top three companies' share of disclosed capital
- 28.3%
- AI classification
- 478 AI-native, 115 AI-enabled
| Measure | October 2025 | September 2025 | Change |
|---|---|---|---|
| Rounds announced | 593 | 627 | −34 |
| Disclosed capital raised | $15.1B | $30.4B | −$15.2B |
| Rounds with a disclosed amount | 481 | 478 | +3 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Reflection AI | Series B | $2B | North America | AI Models & Research | NVIDIA | Oct 9, 2025 | source |
| Crusoe | Series E | $1.4B | North America | AI Infrastructure | Valor Equity Partners, Mubadala Capital (co-led) | Oct 23, 2025 | source |
| ŌURA | Series E | $900M+ | Europe | Healthcare & Life Sciences | Fidelity Management & Research Company | Oct 14, 2025 | source |
| Neolix | Series D | $600M+ | China | Robotics & Physical AI | Stone Venture | Oct 23, 2025 | source |
| Mercor | Series C | $350M | North America | AI Infrastructure | Felicis Ventures | Oct 27, 2025 | source |
| Vantaca | Growth | $300M+ | North America | Enterprise & Vertical AI | Cove Hill Partners | Oct 15, 2025 | source |
| Vercel | Series F+ | $300M | North America | AI Developer Tools | Accel, GIC (co-led) | Oct 9, 2025 | source |
| DiDi Autonomous Driving | Series D | $281M | China | Robotics & Physical AI | — | Oct 11, 2025 | source |
| Uniphore | Series F+ | $260M | North America | AI Agents | — | Oct 22, 2025 | source |
| Kardigan | Series B | $254M | North America | Healthcare & Life Sciences | — | Oct 14, 2025 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 320 | 277 | $10.6B |
| Europe | 101 | 87 | $2.3B |
| Israel | 5 | 5 | $74M |
| China | 49 | 16 | $1.3B |
| India | 23 | 21 | $284M |
| SEA | 11 | 6 | $107M |
| Japan & South Korea | 29 | 22 | $79M |
| Rest of World | 41 | 37 | $253M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 28 | 24 | $54M |
| Seed | 315 | 249 | $1.6B |
| Pre-A | 15 | 9 | $31M |
| Series A | 126 | 106 | $2B |
| Series B | 61 | 52 | $4.5B |
| Series C | 11 | 11 | $1.6B |
| Stage not stated | 21 | 14 | $624M |
| Growth | 6 | 6 | $685M |
| Series E | 5 | 5 | $2.6B |
| Series D | 3 | 3 | $902M |
| Series F+ | 2 | 2 | $560M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 166 | 137 | $2.1B |
| Healthcare & Life Sciences | 96 | 77 | $2.4B |
| Fintech AI | 58 | 50 | $868M |
| Industry AI | 58 | 43 | $465M |
| Robotics & Physical AI | 49 | 29 | $1.5B |
| Consumer & Media AI | 34 | 29 | $453M |
| AI Infrastructure | 32 | 27 | $2.6B |
| Cybersecurity AI | 29 | 27 | $527M |
| AI Agents | 27 | 25 | $788M |
| AI Developer Tools | 21 | 16 | $573M |
| Defense & Public Safety AI | 8 | 8 | $335M |
| AI Hardware & Chips | 8 | 7 | $83M |
| AI Models & Research | 7 | 6 | $2.4B |
The full list of 593 rounds for October 2025 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← September 2025 · All months · November 2025 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.