AI funding rounds by month › April 2026
AI funding rounds in April 2026
Aperture Tracker recorded 378 AI funding rounds announced in April 2026, with $13.8B in disclosed capital raised (318 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 378
- Disclosed capital raised
- $13.8B across 318 rounds with a disclosed amount
- Median disclosed round
- $11M
- Largest company's share of disclosed capital
- 8.0%
- Top three companies' share of disclosed capital
- 18.9%
- AI classification
- 284 AI-native, 94 AI-enabled
| Measure | April 2026 | March 2026 | Change |
|---|---|---|---|
| Rounds announced | 378 | 447 | −69 |
| Disclosed capital raised | $13.8B | $21.3B | −$7.6B |
| Rounds with a disclosed amount | 318 | 381 | −63 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Ineffable Intelligence | Seed | $1.1B | Europe | AI Models & Research | Sequoia, Lightspeed (co-led) | Apr 27, 2026 | source |
| VAST Data | Series F+ | ~$1B | North America | AI Infrastructure | Drive Capital, Access Industries (co-led) | Apr 22, 2026 | source |
| Firmus | Stage not stated | $505M | Rest of World | AI Infrastructure | Coatue | Apr 7, 2026 | source |
| Recursive Superintelligence | Seed | $500M | North America | AI Models & Research | GV | Apr 17, 2026 | source |
| TARS | Pre-A | $455M | China | Robotics & Physical AI | 高瓴创投, 红杉中国 (co-led) | Apr 16, 2026 | source |
| SiFive | Series F+ | $400M | North America | AI Hardware & Chips | Atreides Management | Apr 9, 2026 | source |
| X Square | Series B | ~$293M | China | Robotics & Physical AI | Xiaomi Strategic Investment (小米战投), HongShan (红杉中国) (co-led) | Apr 20, 2026 | source |
| Shengshu Technology | Series B | ~$293M | China | Consumer & Media AI | Alibaba Cloud (阿里云) | Apr 10, 2026 | source |
| Galaxea AI | Series B | ~$290M | China | Robotics & Physical AI | — | Apr 2, 2026 | source |
| Kandou AI | Series A | $225M | North America | AI Hardware & Chips | SoftBank Group | Apr 4, 2026 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 170 | 155 | $7.5B |
| Europe | 80 | 75 | $2.2B |
| Israel | 2 | 2 | $14M |
| China | 61 | 34 | $3.1B |
| India | 19 | 19 | $162M |
| SEA | 7 | 7 | $35M |
| Japan & South Korea | 15 | 8 | $198M |
| Rest of World | 24 | 18 | $609M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 55 | 48 | $168M |
| Seed | 115 | 102 | $2.5B |
| Pre-A | 15 | 10 | $505M |
| Series A | 77 | 70 | $2.2B |
| Series B | 46 | 38 | $3.2B |
| Series C | 15 | 14 | $1.5B |
| Stage not stated | 44 | 27 | $1.3B |
| Series D | 3 | 2 | $310M |
| Series F+ | 3 | 3 | $1.5B |
| Growth | 3 | 2 | $188M |
| Series E | 2 | 2 | $250M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 70 | 62 | $855M |
| Robotics & Physical AI | 48 | 31 | $2.4B |
| Healthcare & Life Sciences | 42 | 41 | $923M |
| Industry AI | 36 | 28 | $681M |
| AI Agents | 33 | 28 | $676M |
| Fintech AI | 31 | 27 | $745M |
| AI Hardware & Chips | 25 | 18 | $1.7B |
| Consumer & Media AI | 25 | 21 | $535M |
| AI Infrastructure | 22 | 21 | $2.2B |
| AI Developer Tools | 16 | 15 | $571M |
| Defense & Public Safety AI | 13 | 12 | $471M |
| AI Models & Research | 9 | 8 | $2B |
| Cybersecurity AI | 8 | 6 | $106M |
The full list of 378 rounds for April 2026 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← March 2026 · All months · May 2026 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.