AI startup funding this week
As of Nov 2, 2026, Aperture Tracker recorded 64 early-stage AI funding rounds announced Oct 26 – Nov 1, 2026, with $1.17B in disclosed capital raised (51 rounds with a disclosed amount).
Counted by announcement date, over the same window as the dashboard "This week" view. Rounds found later for an earlier date are added to the date they were announced, so these figures can change after publication. This page is overwritten every week.
- Window
- Oct 26 – Nov 1, 2026
- Rounds announced
- 64
- Disclosed capital raised
- $1.17B across 51 rounds with a disclosed amount
- Median disclosed round
- $13.7M
- Largest company's share of disclosed capital
- 9.0%
- Top three companies' share of disclosed capital
- 26.1%
- AI classification
- 40 AI-native, 24 AI-enabled
- Last refresh
- Nov 2, 2026
Oct 26 – Nov 1, 2026 compared with the previous window (Oct 19–25, 2026)| Measure | This window | Previous window | Change |
|---|
| Rounds announced | 64 | 90 | −26 |
| Disclosed capital raised | $1.17B | $2.10B | −$937.2M |
| Rounds with a disclosed amount | 51 | 58 | −7 |
By region| Region | Rounds | With amount | Disclosed capital raised |
|---|
| North America | 31 | 29 | $789.4M |
| Europe | 15 | 13 | $205.6M |
| China | 9 | 2 | $115.0M |
| India | 6 | 5 | $43.0M |
| SEA | 2 | 2 | $13.4M |
| Rest of World | 1 | 0 | None disclosed |
By stage| Stage | Rounds | With amount | Disclosed capital raised |
|---|
| Pre-Seed | 12 | 9 | $26.7M |
| Seed | 16 | 13 | $150.6M |
| Pre-A | 5 | 3 | $18.0M |
| Series A | 22 | 17 | $555.1M |
| Series B | 9 | 9 | $416.0M |
By sector| Sector | Rounds | With amount | Disclosed capital raised |
|---|
| Enterprise & Vertical AI | 11 | 9 | $72.2M |
| Healthcare & Life Sciences | 10 | 6 | $176.1M |
| Fintech AI | 7 | 7 | $232.0M |
| Robotics & Physical AI | 7 | 3 | $145.6M |
| AI Agents | 7 | 7 | $83.0M |
| AI Infrastructure | 6 | 5 | $161.1M |
| Consumer & Media AI | 5 | 5 | $95.0M |
| Industry AI | 5 | 4 | $93.4M |
| Defense & Security AI | 3 | 2 | $55.0M |
| AI Developer Tools | 2 | 2 | $25.5M |
| AI Models & Research | 1 | 1 | $27.5M |
Browse every round on the deal log or the dashboard; definitions are in the methodology.