AI funding rounds in November 2026, so far
As of Nov 15, 2026, Aperture Tracker recorded 152 AI funding rounds announced in November 2026 so far (Nov 1–14, 2026), with $23.6B in disclosed capital raised (115 rounds with a disclosed amount).
Counted by announcement date, over the same window as the dashboard "Month to date" view. Rounds found later for an earlier date are added to the date they were announced, so these figures can change after publication. This page is rebuilt with every data refresh.
- Window
- Nov 1–14, 2026
- Rounds announced
- 152
- Disclosed capital raised
- $23.6B across 115 rounds with a disclosed amount
- Median disclosed round
- $20M
- Largest company's share of disclosed capital
- 46.6%
- Top three companies' share of disclosed capital
- 58.4%
- AI classification
- 75 AI-native, 77 AI-enabled
- Last refresh
- Nov 15, 2026
Nov 1–14, 2026 compared with the same days of the previous month (Oct 1–14, 2026)| Measure | This window | Previous window | Change |
|---|
| Rounds announced | 152 | 172 | −20 |
| Disclosed capital raised | $23.6B | $7.4B | +$16.3B |
| Rounds with a disclosed amount | 115 | 140 | −25 |
By region| Region | Rounds | With amount | Disclosed capital raised |
|---|
| North America | 67 | 64 | $20.1B |
| Europe | 26 | 21 | $1.6B |
| Israel | 6 | 6 | $381M |
| China | 38 | 15 | $912M |
| India | 6 | 4 | $85M |
| Japan & South Korea | 2 | 1 | $7.4M |
| Rest of World | 6 | 3 | $294M |
By stage| Stage | Rounds | With amount | Disclosed capital raised |
|---|
| Pre-Seed | 17 | 12 | $44M |
| Seed | 40 | 30 | $360M |
| Pre-A | 7 | 0 | None disclosed |
| Series A | 42 | 34 | $2.8B |
| Series B | 17 | 11 | $764M |
| Series C | 12 | 12 | $1.5B |
| Stage not stated | 8 | 8 | $13.1B |
| Series F+ | 3 | 3 | $2.8B |
| Series E | 3 | 2 | $476M |
| Series D | 3 | 3 | $1.7B |
By sector| Sector | Rounds | With amount | Disclosed capital raised |
|---|
| Robotics & Physical AI | 20 | 12 | $2.8B |
| Healthcare & Life Sciences | 20 | 12 | $217M |
| Enterprise & Vertical AI | 17 | 12 | $185M |
| AI Hardware & Chips | 14 | 6 | $684M |
| Industry AI | 14 | 12 | $431M |
| AI Infrastructure | 11 | 10 | $2.8B |
| Fintech AI | 11 | 11 | $572M |
| Consumer & Media AI | 10 | 7 | $144M |
| AI Models & Research | 7 | 5 | $12.3B |
| Defense & Public Safety AI | 6 | 6 | $2.5B |
| AI Developer Tools | 6 | 6 | $383M |
| AI Agents | 6 | 6 | $248M |
| Cybersecurity AI | 5 | 5 | $275M |
Browse every round on the deal log or the dashboard; definitions are in the methodology. Earlier months: AI funding rounds by month.