Regions › United States › AI Developer Tools
US AI Developer Tools startup funding
US AI Developer Tools startups raised $7.8B across 116 funding rounds at 105 companies in the 12 months to Nov 14, 2026, against $7.1B across 136 rounds in the 12 months before (+10% in capital, -15% in rounds).
Companies headquartered in the United States, all funding stages, by announcement date. Data as of Nov 15, 2026; the last 12 months run Nov 15, 2025 – Nov 14, 2026. Capital counts disclosed amounts only (109 of 116 rounds in the last 12 months).
How much did US AI Developer Tools startups raise in the last 12 months?
| Last 12 months | 12 months before | Change | |
|---|---|---|---|
| Capital raised (disclosed) | $7.8B | $7.1B | +10% |
| Rounds | 116 | 136 | -15% |
| Companies funded | 105 | 128 | -18% |
How much have US AI Developer Tools startups raised in 2026?
In 2026 through Nov 14, 2026, US AI Developer Tools startups raised $7.4B across 96 rounds, against $6.7B across 121 rounds in the same period of 2025.
Which US AI Developer Tools startups raised the most?
Cognition raised the most in the last 12 months, 26% of the capital; the three largest companies together took 43%.
| Company | City | Capital raised | Rounds | Latest round |
|---|---|---|---|---|
| Cognition | San Francisco | $2B | 2 | Series E · Sep 2026 |
| Poolside | San Francisco | $1B | 1 | Stage not stated · Aug 2026 |
| Replit | San Francisco | $400M | 2 | Stage not stated · May 2026 |
| Arena | San Francisco | $350M | 2 | Series B · Oct 2026 |
| Factory | San Francisco | $350M | 2 | Stage not stated · Sep 2026 |
| LangChain | San Francisco | $300M | 1 | Series C · Nov 2026 |
| Emergent | San Francisco | $200M | 2 | Series C · Jul 2026 |
| Coralogix | Boston | $200M | 1 | Series F+ · Jun 2026 |
| Blitzy | Boston | $200M | 1 | Growth · May 2026 |
| Harness | San Francisco | $200M | 1 | Series E · Dec 2025 |
Which AI Developer Tools sub-sectors are growing in the US?
Developer infrastructure added the most companies: 22 raised in the 12 months before and 27 in the last 12 months.
| Sub-sector | Companies funded (year before → last 12 months) | Rounds | Capital raised |
|---|---|---|---|
| Developer infrastructure | 22 → 27 | 28 | $718M |
| Evaluation & observability | 24 → 23 | 26 | $1.3B |
| Coding agents & assistants | 24 → 18 | 20 | $3.9B |
| AI app builders | 15 → 13 | 16 | $780M |
| Data & ML tooling | 18 → 10 | 11 | $284M |
| Testing & QA | 15 → 9 | 10 | $656M |
| Product & engineering analytics | 6 → 3 | 3 | $19M |
2 companies are not yet tagged with a sub-sector (Other / unclear).
How large is a typical US AI Developer Tools round?
In the last 12 months, the median disclosed Seed round was $8M, Series A round was $23M, Series B round was $62M.
| Stage | Rounds | With a disclosed amount | Median disclosed round |
|---|---|---|---|
| Pre-Seed | 11 | 11 | $2.3M |
| Seed | 44 | 39 | $8M |
| Pre-A | 1 | 1 | — |
| Series A | 24 | 24 | $23M |
| Series B | 14 | 14 | $62M |
| Series C | 8 | 8 | — |
| Series D | 1 | 1 | — |
| Series E | 3 | 3 | — |
| Series F+ | 1 | 1 | — |
| Growth | 1 | 1 | — |
| Stage not stated | 8 | 6 | — |
Medians are shown where at least 10 amounts are disclosed.
US AI Developer Tools funding by quarter
| Quarter | Rounds | Capital raised |
|---|---|---|
| 2025 Q1 | 23 | $530M |
| 2025 Q2 | 24 | $1.3B |
| 2025 Q3 | 53 | $2B |
| 2025 Q4 | 41 | $3.3B |
| 2026 Q1 | 22 | $1.3B |
| 2026 Q2 | 33 | $1.3B |
| 2026 Q3 | 24 | $3.9B |
| 2026 Q4 (to date) | 17 | $923M |
Other US sectors: AI Models & Research · AI Infrastructure · Robotics & Physical AI · Industry AI · Defense & Public Safety AI · AI Hardware & Chips · Healthcare & Life Sciences · Fintech AI · Enterprise & Vertical AI · AI Agents · Cybersecurity AI · Consumer & Media AI.
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.