AI funding rounds by month › January 2023
AI funding rounds in January 2023
Aperture Tracker recorded 80 AI funding rounds announced in January 2023, with $11.7B in disclosed capital raised (66 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 80
- Disclosed capital raised
- $11.7B across 66 rounds with a disclosed amount
- Median disclosed round
- $13M
- Largest company's share of disclosed capital
- 85.5%
- Top three companies' share of disclosed capital
- 88.3%
- AI classification
- 36 AI-native, 44 AI-enabled
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| OpenAI | Stage not stated | ~$10B | North America | AI Models & Research | — | Jan 23, 2023 | source |
| Asimov | Series B | $175M | North America | Healthcare & Life Sciences | Canada Pension Plan Investment Board | Jan 5, 2023 | source |
| Colossal Biosciences | Series B | $150M | North America | Healthcare & Life Sciences | US Innovative Technology Fund | Jan 31, 2023 | source |
| Oxa | Series C | $140M | Europe | Robotics & Physical AI | — | Jan 10, 2023 | source |
| Impel | Growth | $104M | North America | Enterprise & Vertical AI | Silversmith Capital Partners | Jan 20, 2023 | source |
| Metagenomi | Series B | $100M | North America | Healthcare & Life Sciences | Novo Holdings A/S, Catalio Capital Management, SymBiosis (co-led) | Jan 5, 2023 | source |
| Vannevar Labs | Series B | $75M | North America | Defense & Public Safety AI | Felicis Ventures | Jan 18, 2023 | source |
| Outrider | Series C | $73M | North America | Robotics & Physical AI | FM Capital | Jan 19, 2023 | source |
| Superscript | Series B | $54M | Europe | Fintech AI | BHL UK | Jan 9, 2023 | source |
| Scythe | Series B | $42M | North America | Robotics & Physical AI | Energy Impact Partners | Jan 24, 2023 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 38 | 34 | $11.2B |
| Europe | 21 | 16 | $356M |
| Israel | 3 | 3 | $32M |
| China | 6 | 4 | $49M |
| India | 5 | 4 | $22M |
| Japan & South Korea | 5 | 4 | $29M |
| Rest of World | 2 | 1 | $27M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 2 | 1 | $620K |
| Seed | 16 | 14 | $111M |
| Pre-A | 4 | 3 | $15M |
| Series A | 22 | 18 | $201M |
| Series B | 20 | 20 | $934M |
| Series C | 3 | 3 | $243M |
| Stage not stated | 11 | 6 | $10.1B |
| Growth | 2 | 1 | $104M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 22 | 19 | $318M |
| Industry AI | 12 | 11 | $124M |
| Healthcare & Life Sciences | 10 | 9 | $569M |
| Robotics & Physical AI | 10 | 7 | $304M |
| Consumer & Media AI | 6 | 3 | $37M |
| Fintech AI | 5 | 5 | $120M |
| AI Hardware & Chips | 4 | 3 | $60M |
| AI Developer Tools | 3 | 1 | $40M |
| AI Infrastructure | 3 | 3 | $17M |
| Defense & Public Safety AI | 2 | 2 | $91M |
| AI Models & Research | 1 | 1 | $10B |
| Cybersecurity AI | 1 | 1 | $9M |
| AI Agents | 1 | 1 | $3.1M |
The full list of 80 rounds for January 2023 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.