AI funding rounds by month › February 2023
AI funding rounds in February 2023
Aperture Tracker recorded 90 AI funding rounds announced in February 2023, with $2.1B in disclosed capital raised (76 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 90
- Disclosed capital raised
- $2.1B across 76 rounds with a disclosed amount
- Median disclosed round
- $8.4M
- Largest company's share of disclosed capital
- 23.8%
- Top three companies' share of disclosed capital
- 44.3%
- AI classification
- 51 AI-native, 39 AI-enabled
| Measure | February 2023 | January 2023 | Change |
|---|---|---|---|
| Rounds announced | 90 | 80 | +10 |
| Disclosed capital raised | $2.1B | $11.7B | −$9.6B |
| Rounds with a disclosed amount | 76 | 66 | +10 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| SandboxAQ | Series D | $500M | North America | Healthcare & Life Sciences | — | Feb 14, 2023 | source |
| Skydio | Series E | $230M | North America | Defense & Public Safety AI | Linse Capital | Feb 27, 2023 | source |
| ShiftMed | Stage not stated | $200M | North America | Healthcare & Life Sciences | Panoramic Ventures | Feb 6, 2023 | source |
| Via | Stage not stated | $110M | North America | Industry AI | 83North | Feb 13, 2023 | source |
| R-Zero | Series C | $105M | North America | Industry AI | CDPQ | Feb 16, 2023 | source |
| Temporal Technologies | Series B | $75M | North America | AI Agents | — | Feb 28, 2023 | source |
| CodaMetrix | Series A | $55M | North America | Healthcare & Life Sciences | SignalFire | Feb 27, 2023 | source |
| Zeitview | Stage not stated | $55M | North America | Industry AI | Valor Equity Partners | Feb 7, 2023 | source |
| Ushur | Series C | $50M | North America | AI Agents | Third Point Ventures | Feb 7, 2023 | source |
| Lightfield | Series B | $43M | North America | Enterprise & Vertical AI | Lightspeed Venture Partners | Feb 22, 2023 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 42 | 39 | $1.7B |
| Europe | 19 | 17 | $152M |
| Israel | 5 | 5 | $53M |
| China | 4 | 3 | $32M |
| India | 5 | 4 | $40M |
| Japan & South Korea | 9 | 3 | $9M |
| Rest of World | 6 | 5 | $69M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 4 | 2 | $5.8M |
| Seed | 31 | 24 | $120M |
| Pre-A | 2 | 1 | $1.6M |
| Series A | 27 | 25 | $330M |
| Series B | 10 | 10 | $307M |
| Series C | 4 | 4 | $206M |
| Stage not stated | 10 | 8 | $400M |
| Series E | 1 | 1 | $230M |
| Series D | 1 | 1 | $500M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 22 | 19 | $240M |
| Industry AI | 19 | 16 | $373M |
| Fintech AI | 12 | 8 | $135M |
| Healthcare & Life Sciences | 9 | 8 | $795M |
| Consumer & Media AI | 9 | 7 | $45M |
| Robotics & Physical AI | 7 | 6 | $74M |
| AI Agents | 4 | 4 | $148M |
| AI Infrastructure | 3 | 3 | $23M |
| AI Developer Tools | 2 | 2 | $8.3M |
| Defense & Public Safety AI | 1 | 1 | $230M |
| AI Models & Research | 1 | 1 | $23M |
| Cybersecurity AI | 1 | 1 | $6.3M |
The full list of 90 rounds for February 2023 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← January 2023 · All months · March 2023 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.