AI funding rounds by month › March 2023
AI funding rounds in March 2023
Aperture Tracker recorded 107 AI funding rounds announced in March 2023, with $2B in disclosed capital raised (92 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 107
- Disclosed capital raised
- $2B across 92 rounds with a disclosed amount
- Median disclosed round
- $11M
- Largest company's share of disclosed capital
- 17.4%
- Top three companies' share of disclosed capital
- 30.5%
- AI classification
- 56 AI-native, 51 AI-enabled
| Measure | March 2023 | February 2023 | Change |
|---|---|---|---|
| Rounds announced | 107 | 90 | +17 |
| Disclosed capital raised | $2B | $2.1B | −$93M |
| Rounds with a disclosed amount | 92 | 76 | +16 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Adept | Series B | $350M | North America | AI Models & Research | General Catalyst, Spark Capital (co-led) | Mar 14, 2023 | source |
| Character.AI | Series A | $150M | North America | Consumer & Media AI | Andreessen Horowitz | Mar 23, 2023 | source |
| DeepWay | Series A | $112M | China | Robotics & Physical AI | Shandong Weiqiao Pioneering Group, SoftBank China Capital (co-led) | Mar 28, 2023 | source |
| Humane | Series C | $100M | North America | Consumer & Media AI | Kindred Ventures | Mar 8, 2023 | source |
| ArteraAI | Stage not stated | $90M | North America | Healthcare & Life Sciences | — | Mar 21, 2023 | source |
| Nimble Robotics | Series B | $65M | North America | Robotics & Physical AI | Cedar Pine | Mar 16, 2023 | source |
| Agreena | Series B | $50M | Europe | Industry AI | HV Capital | Mar 30, 2023 | source |
| Plus One Robotics | Series C | $50M | North America | Robotics & Physical AI | Scale Venture Partners | Mar 7, 2023 | source |
| Fairmatic | Series B | $46M | North America | Fintech AI | Battery Ventures | Mar 16, 2023 | source |
| Assured Allies | Series B | $42M | North America | Fintech AI | FinTLV Ventures, Harel Insurance (co-led) | Mar 7, 2023 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 58 | 52 | $1.5B |
| Europe | 24 | 21 | $324M |
| Israel | 4 | 4 | $54M |
| China | 6 | 4 | $132M |
| India | 5 | 5 | $18M |
| Japan & South Korea | 5 | 4 | $20M |
| Rest of World | 5 | 2 | $4.9M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 9 | 8 | $13M |
| Seed | 24 | 18 | $94M |
| Pre-A | 5 | 4 | $27M |
| Series A | 30 | 29 | $657M |
| Series B | 15 | 15 | $758M |
| Series C | 4 | 4 | $196M |
| Stage not stated | 19 | 13 | $226M |
| Growth | 1 | 1 | $38M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 34 | 28 | $229M |
| Healthcare & Life Sciences | 12 | 10 | $205M |
| Industry AI | 11 | 10 | $113M |
| Robotics & Physical AI | 10 | 9 | $354M |
| Consumer & Media AI | 10 | 9 | $338M |
| Fintech AI | 9 | 8 | $197M |
| AI Models & Research | 6 | 3 | $376M |
| AI Developer Tools | 6 | 6 | $42M |
| Defense & Public Safety AI | 3 | 3 | $31M |
| Cybersecurity AI | 2 | 2 | $62M |
| AI Infrastructure | 2 | 2 | $26M |
| AI Agents | 1 | 1 | $22M |
| AI Hardware & Chips | 1 | 1 | $13M |
The full list of 107 rounds for March 2023 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← February 2023 · All months · April 2023 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.