AI funding rounds by month › August 2023
AI funding rounds in August 2023
Aperture Tracker recorded 118 AI funding rounds announced in August 2023, with $3.3B in disclosed capital raised (104 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 118
- Disclosed capital raised
- $3.3B across 104 rounds with a disclosed amount
- Median disclosed round
- $9M
- Largest company's share of disclosed capital
- 9.2%
- Top three companies' share of disclosed capital
- 25.1%
- AI classification
- 52 AI-native, 66 AI-enabled
| Measure | August 2023 | July 2023 | Change |
|---|---|---|---|
| Rounds announced | 118 | 121 | −3 |
| Disclosed capital raised | $3.3B | $2.3B | +$987M |
| Rounds with a disclosed amount | 104 | 106 | −2 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Ramp | Series D | $300M | North America | Fintech AI | Thrive Capital, Sands Capital (co-led) | Aug 21, 2023 | source |
| Neuralink | Series D | $280M | North America | Healthcare & Life Sciences | Founders Fund | Aug 7, 2023 | source |
| Hugging Face | Series D | $235M | North America | AI Developer Tools | — | Aug 24, 2023 | source |
| Genesis Therapeutics | Series B | $200M | North America | Healthcare & Life Sciences | a16z Bio + Health | Aug 21, 2023 | source |
| Nile | Series C | $175M | North America | Enterprise & Vertical AI | March Capital, Sanabil Investments (co-led) | Aug 1, 2023 | source |
| AI21 Labs | Series C | $155M | Israel | AI Models & Research | Walden Catalyst, Pitango, SCB10X, b2venture, Samsung Next, Amnon Shash… | Aug 30, 2023 | source |
| Alltrna | Series B | $109M | North America | Healthcare & Life Sciences | Flagship Pioneering | Aug 9, 2023 | source |
| Modular | Series B | $100M | North America | AI Infrastructure | General Catalyst | Aug 24, 2023 | source |
| Apollo.io | Series D | $100M | North America | Enterprise & Vertical AI | Bain Capital Ventures | Aug 29, 2023 | source |
| DP Technology | Stage not stated | $100M | China | Industry AI | — | Aug 22, 2023 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 73 | 69 | $2.7B |
| Europe | 17 | 16 | $155M |
| Israel | 5 | 5 | $207M |
| China | 4 | 1 | $100M |
| India | 8 | 7 | $48M |
| SEA | 2 | 2 | $7M |
| Japan & South Korea | 4 | 1 | $2.2M |
| Rest of World | 5 | 3 | $24M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 13 | 12 | $20M |
| Seed | 40 | 34 | $190M |
| Pre-A | 2 | 2 | $4.2M |
| Series A | 32 | 26 | $447M |
| Series B | 13 | 13 | $738M |
| Series C | 7 | 7 | $542M |
| Series D | 6 | 6 | $1.1B |
| Stage not stated | 5 | 4 | $242M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 30 | 25 | $675M |
| Industry AI | 17 | 15 | $366M |
| Consumer & Media AI | 16 | 14 | $92M |
| AI Developer Tools | 14 | 13 | $336M |
| Healthcare & Life Sciences | 10 | 9 | $670M |
| Cybersecurity AI | 8 | 7 | $161M |
| Fintech AI | 6 | 6 | $429M |
| Robotics & Physical AI | 5 | 5 | $90M |
| AI Infrastructure | 4 | 4 | $113M |
| AI Models & Research | 3 | 2 | $172M |
| AI Hardware & Chips | 2 | 1 | $100M |
| AI Agents | 2 | 2 | $38M |
| Defense & Public Safety AI | 1 | 1 | $12M |
The full list of 118 rounds for August 2023 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← July 2023 · All months · September 2023 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.