AI funding rounds by month › September 2023
AI funding rounds in September 2023
Aperture Tracker recorded 149 AI funding rounds announced in September 2023, with $7.1B in disclosed capital raised (134 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 149
- Disclosed capital raised
- $7.1B across 134 rounds with a disclosed amount
- Median disclosed round
- $11M
- Largest company's share of disclosed capital
- 17.6%
- Top three companies' share of disclosed capital
- 38.8%
- AI classification
- 76 AI-native, 73 AI-enabled
| Measure | September 2023 | August 2023 | Change |
|---|---|---|---|
| Rounds announced | 149 | 118 | +31 |
| Disclosed capital raised | $7.1B | $3.3B | +$3.8B |
| Rounds with a disclosed amount | 134 | 104 | +30 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Anthropic | Stage not stated | $1.2B | North America | AI Models & Research | — | Sep 25, 2023 | source |
| Stack AV | Stage not stated | $1B+ | North America | Robotics & Physical AI | — | Sep 8, 2023 | source |
| Databricks | Series F+ | $500M+ | North America | AI Infrastructure | T. Rowe Price Associates | Sep 14, 2023 | source |
| Mapbox | Series E | $280M | North America | Enterprise & Vertical AI | SoftBank Group Corp. and its affiliate | Sep 19, 2023 | source |
| Enflame | Series D | $274M | China | AI Hardware & Chips | 国际资管, 国鑫创投, 国方创新, 上海金融科技基金, 国和投资 (co-led) | Sep 28, 2023 | source |
| Generate:Biomedicines | Series C | $273M | North America | Healthcare & Life Sciences | — | Sep 14, 2023 | source |
| Cato Networks | Series F+ | $238M | Israel | Cybersecurity AI | LightSpeed Venture Partners | Sep 19, 2023 | source |
| Helsing | Series B | $223M | Europe | Defense & Public Safety AI | General Catalyst | Sep 14, 2023 | source |
| Imbue | Series B | $200M | North America | AI Models & Research | — | Sep 7, 2023 | source |
| AlphaSense | Series E | $150M | North America | Fintech AI | BOND | Sep 28, 2023 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 90 | 85 | $5.6B |
| Europe | 27 | 23 | $607M |
| Israel | 9 | 9 | $441M |
| China | 4 | 1 | $274M |
| India | 9 | 9 | $34M |
| Japan & South Korea | 7 | 6 | $122M |
| Rest of World | 3 | 1 | $2.1M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 11 | 9 | $16M |
| Seed | 50 | 48 | $270M |
| Pre-A | 2 | 1 | $2.7M |
| Series A | 31 | 28 | $401M |
| Series B | 30 | 25 | $1.6B |
| Series C | 9 | 9 | $638M |
| Stage not stated | 10 | 8 | $2.6B |
| Series D | 2 | 2 | $374M |
| Series E | 2 | 2 | $430M |
| Series F+ | 2 | 2 | $738M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 41 | 36 | $788M |
| Healthcare & Life Sciences | 19 | 17 | $867M |
| Fintech AI | 16 | 16 | $542M |
| Industry AI | 15 | 12 | $111M |
| Cybersecurity AI | 11 | 10 | $451M |
| Consumer & Media AI | 10 | 9 | $79M |
| AI Infrastructure | 8 | 6 | $654M |
| AI Developer Tools | 7 | 7 | $73M |
| Robotics & Physical AI | 6 | 5 | $1.1B |
| AI Hardware & Chips | 6 | 6 | $575M |
| AI Agents | 6 | 6 | $150M |
| AI Models & Research | 3 | 3 | $1.5B |
| Defense & Public Safety AI | 1 | 1 | $223M |
The full list of 149 rounds for September 2023 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← August 2023 · All months · October 2023 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.