AI funding rounds by month › November 2023
AI funding rounds in November 2023
Aperture Tracker recorded 143 AI funding rounds announced in November 2023, with $2.8B in disclosed capital raised (125 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 143
- Disclosed capital raised
- $2.8B across 125 rounds with a disclosed amount
- Median disclosed round
- $7.1M
- Largest company's share of disclosed capital
- 17.8%
- Top three companies' share of disclosed capital
- 35.5%
- AI classification
- 72 AI-native, 71 AI-enabled
| Measure | November 2023 | October 2023 | Change |
|---|---|---|---|
| Rounds announced | 143 | 188 | −45 |
| Disclosed capital raised | $2.8B | $5B | −$2.2B |
| Rounds with a disclosed amount | 125 | 156 | −31 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Aleph Alpha | Series B | $500M+ | Europe | AI Models & Research | Innovation Park Artificial Intelligence (Ipai), Bosch Ventures, Schwar… | Nov 6, 2023 | source |
| ERGO NEXT Insurance | Stage not stated | $265M | North America | Fintech AI | — | Nov 1, 2023 | source |
| Divergent Technologies | Series D | $230M | North America | Industry AI | Hexagon AB | Nov 13, 2023 | source |
| Urbanic | Series C | $150M | Europe | Enterprise & Vertical AI | — | Nov 16, 2023 | source |
| May Mobility | Series D | $105M | North America | Robotics & Physical AI | NTT Group | Nov 7, 2023 | source |
| Together AI | Series A | $102M | North America | AI Infrastructure | Kleiner Perkins | Nov 29, 2023 | source |
| Cytovale | Series C | $84M | North America | Healthcare & Life Sciences | Norwest Venture Partners | Nov 15, 2023 | source |
| Chainguard | Series B | $61M | North America | Cybersecurity AI | Spark Capital | Nov 1, 2023 | source |
| Botrista | Series B | $55M+ | North America | Enterprise & Vertical AI | — | Nov 16, 2023 | source |
| Alto Neuroscience | Series C | $45M | North America | Healthcare & Life Sciences | InVivium Capital | Nov 21, 2023 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 79 | 74 | $1.7B |
| Europe | 28 | 26 | $874M |
| Israel | 5 | 5 | $85M |
| China | 5 | 0 | None disclosed |
| India | 6 | 6 | $19M |
| SEA | 5 | 3 | $12M |
| Japan & South Korea | 6 | 4 | $29M |
| Rest of World | 9 | 7 | $85M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 14 | 10 | $20M |
| Seed | 64 | 56 | $351M |
| Pre-A | 5 | 3 | $7M |
| Series A | 35 | 33 | $584M |
| Series B | 17 | 15 | $894M |
| Series C | 4 | 4 | $304M |
| Series D | 3 | 3 | $378M |
| Stage not stated | 1 | 1 | $265M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 36 | 32 | $452M |
| Healthcare & Life Sciences | 19 | 18 | $345M |
| Consumer & Media AI | 17 | 14 | $152M |
| Fintech AI | 16 | 13 | $366M |
| Industry AI | 13 | 12 | $358M |
| AI Developer Tools | 11 | 10 | $83M |
| Robotics & Physical AI | 10 | 9 | $203M |
| Cybersecurity AI | 7 | 7 | $136M |
| AI Infrastructure | 5 | 4 | $162M |
| AI Agents | 5 | 5 | $46M |
| AI Hardware & Chips | 3 | 0 | None disclosed |
| AI Models & Research | 1 | 1 | $500M |
The full list of 143 rounds for November 2023 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← October 2023 · All months · December 2023 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.