AI funding rounds by month › October 2023
AI funding rounds in October 2023
Aperture Tracker recorded 188 AI funding rounds announced in October 2023, with $5B in disclosed capital raised (156 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 188
- Disclosed capital raised
- $5B across 156 rounds with a disclosed amount
- Median disclosed round
- $9.8M
- Largest company's share of disclosed capital
- 20.9%
- Top three companies' share of disclosed capital
- 36.9%
- AI classification
- 89 AI-native, 99 AI-enabled
| Measure | October 2023 | September 2023 | Change |
|---|---|---|---|
| Rounds announced | 188 | 149 | +39 |
| Disclosed capital raised | $5B | $7.1B | −$2.1B |
| Rounds with a disclosed amount | 156 | 134 | +22 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Metropolis | Series C | $1.1B | North America | Enterprise & Vertical AI | Eldridge, 3L Capital (co-led) | Oct 5, 2023 | source |
| Anthropic | Stage not stated | $500M | North America | AI Models & Research | — | Oct 28, 2023 | source |
| Baichuan | Series A | $300M | China | AI Models & Research | — | Oct 17, 2023 | source |
| Investree | Series D | $232M | SEA | Fintech AI | JTA International Holding | Oct 5, 2023 | source |
| Shield AI | Series F+ | $200M | North America | Defense & Public Safety AI | U.S. Innovative Technology Fund, Riot Ventures (co-led) | Oct 31, 2023 | source |
| Employment Hero | Series F+ | $168M | Rest of World | Enterprise & Vertical AI | TCV | Oct 18, 2023 | source |
| Nullmax | Series B | $109M | China | Robotics & Physical AI | Shanghai Stonehill Technology | Oct 12, 2023 | source |
| Iambic Therapeutics | Series B | $100M | North America | Healthcare & Life Sciences | Ascenta Capital, Abingworth (co-led) | Oct 3, 2023 | source |
| Prins AI | Series B | $100M | North America | Consumer & Media AI | AAB VC | Oct 2, 2023 | source |
| Pony.ai | Stage not stated | $100M | China | Robotics & Physical AI | — | Oct 25, 2023 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 102 | 92 | $3.6B |
| Europe | 39 | 33 | $242M |
| Israel | 4 | 3 | $38M |
| China | 9 | 5 | $550M |
| India | 11 | 10 | $58M |
| SEA | 6 | 2 | $259M |
| Japan & South Korea | 5 | 2 | $47M |
| Rest of World | 12 | 9 | $266M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 15 | 11 | $19M |
| Seed | 62 | 53 | $318M |
| Pre-A | 6 | 4 | $39M |
| Series A | 63 | 52 | $1.1B |
| Series B | 26 | 23 | $868M |
| Series C | 4 | 3 | $1.2B |
| Stage not stated | 7 | 5 | $730M |
| Series D | 3 | 3 | $393M |
| Series F+ | 2 | 2 | $368M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 39 | 31 | $1.4B |
| Industry AI | 33 | 25 | $223M |
| Healthcare & Life Sciences | 24 | 19 | $447M |
| Fintech AI | 20 | 18 | $462M |
| AI Developer Tools | 15 | 13 | $117M |
| Consumer & Media AI | 13 | 10 | $177M |
| Robotics & Physical AI | 11 | 8 | $390M |
| AI Infrastructure | 11 | 10 | $154M |
| Defense & Public Safety AI | 6 | 6 | $486M |
| AI Agents | 6 | 6 | $87M |
| Cybersecurity AI | 5 | 5 | $166M |
| AI Models & Research | 4 | 4 | $822M |
| AI Hardware & Chips | 1 | 1 | $55M |
The full list of 188 rounds for October 2023 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← September 2023 · All months · November 2023 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.