AI funding rounds by month › January 2024
AI funding rounds in January 2024
Aperture Tracker recorded 146 AI funding rounds announced in January 2024, with $3.1B in disclosed capital raised (125 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 146
- Disclosed capital raised
- $3.1B across 125 rounds with a disclosed amount
- Median disclosed round
- $7.4M
- Largest company's share of disclosed capital
- 9.6%
- Top three companies' share of disclosed capital
- 20.8%
- AI classification
- 87 AI-native, 59 AI-enabled
| Measure | January 2024 | December 2023 | Change |
|---|---|---|---|
| Rounds announced | 146 | 135 | +11 |
| Disclosed capital raised | $3.1B | $2.9B | +$255M |
| Rounds with a disclosed amount | 125 | 111 | +14 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Quantinuum | Series A | $300M | North America | AI Hardware & Chips | — | Jan 16, 2024 | source |
| Silicon Box | Series B | $200M | SEA | AI Hardware & Chips | — | Jan 9, 2024 | source |
| Kore.ai | Stage not stated | $150M | North America | AI Agents | FTV Capital | Jan 30, 2024 | source |
| Zūm | Series E | $140M | North America | Industry AI | GIC | Jan 31, 2024 | source |
| Rebellions | Series B | $124M | Japan & South Korea | AI Hardware & Chips | KT | Jan 29, 2024 | source |
| Silverfort | Series D | $116M | North America | Cybersecurity AI | Brighton Park Capital | Jan 23, 2024 | source |
| Perk | Series D | $104M | Europe | Enterprise & Vertical AI | SoftBank Vision Fund 2 | Jan 23, 2024 | source |
| Inari | Stage not stated | $103M | North America | Industry AI | — | Jan 30, 2024 | source |
| 1X Technologies | Series B | $100M | North America | Robotics & Physical AI | — | Jan 11, 2024 | source |
| ExtraHop | Growth | $100M | North America | Cybersecurity AI | — | Jan 9, 2024 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 66 | 62 | $1.9B |
| Europe | 34 | 31 | $563M |
| Israel | 5 | 3 | $54M |
| China | 9 | 6 | $74M |
| India | 4 | 4 | $62M |
| SEA | 2 | 1 | $200M |
| Japan & South Korea | 15 | 7 | $187M |
| Rest of World | 11 | 11 | $40M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 11 | 10 | $21M |
| Seed | 47 | 39 | $219M |
| Pre-A | 10 | 7 | $62M |
| Series A | 25 | 21 | $578M |
| Series B | 25 | 23 | $1.2B |
| Series C | 4 | 4 | $114M |
| Stage not stated | 19 | 16 | $445M |
| Series D | 2 | 2 | $220M |
| Growth | 2 | 2 | $140M |
| Series E | 1 | 1 | $140M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 35 | 29 | $423M |
| Healthcare & Life Sciences | 22 | 19 | $250M |
| Industry AI | 19 | 16 | $412M |
| Consumer & Media AI | 16 | 12 | $234M |
| AI Developer Tools | 12 | 11 | $122M |
| Robotics & Physical AI | 10 | 8 | $209M |
| Fintech AI | 9 | 7 | $98M |
| Cybersecurity AI | 8 | 8 | $324M |
| AI Infrastructure | 5 | 5 | $73M |
| AI Models & Research | 4 | 4 | $203M |
| AI Hardware & Chips | 3 | 3 | $624M |
| AI Agents | 3 | 3 | $157M |
The full list of 146 rounds for January 2024 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← December 2023 · All months · February 2024 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.