AI funding rounds by month › February 2024
AI funding rounds in February 2024
Aperture Tracker recorded 171 AI funding rounds announced in February 2024, with $5.6B in disclosed capital raised (155 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 171
- Disclosed capital raised
- $5.6B across 155 rounds with a disclosed amount
- Median disclosed round
- $10M
- Largest company's share of disclosed capital
- 17.7%
- Top three companies' share of disclosed capital
- 35.4%
- AI classification
- 100 AI-native, 71 AI-enabled
| Measure | February 2024 | January 2024 | Change |
|---|---|---|---|
| Rounds announced | 171 | 146 | +25 |
| Disclosed capital raised | $5.6B | $3.1B | +$2.5B |
| Rounds with a disclosed amount | 155 | 125 | +30 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Moonshot AI | Stage not stated | $1B+ | China | AI Models & Research | Alibaba Group Holding, HongShan (co-led) | Feb 20, 2024 | source |
| Figure AI | Series B | $675M | North America | Robotics & Physical AI | Microsoft, OpenAI (co-led) | Feb 26, 2024 | source |
| Lambda | Series C | $320M | North America | AI Infrastructure | US Innovative Technology | Feb 15, 2024 | source |
| Freenome | Stage not stated | $254M | North America | Healthcare & Life Sciences | Roche | Feb 15, 2024 | source |
| Glean | Series D | $200M+ | North America | Enterprise & Vertical AI | Kleiner Perkins, Lightspeed Venture Partners (co-led) | Feb 27, 2024 | source |
| Abridge | Series C | $150M | North America | Healthcare & Life Sciences | Lightspeed Venture Partners, Redpoint Ventures (co-led) | Feb 23, 2024 | source |
| Unitree Robotics | Series B | ~$139M | China | Robotics & Physical AI | 金石投资 | Feb 22, 2024 | source |
| Oishii | Series B | $134M | North America | Industry AI | NTT | Feb 28, 2024 | source |
| Magic | Series B | $117M | North America | AI Models & Research | NFDG Ventures | Feb 15, 2024 | source |
| Sierra | Stage not stated | $110M | North America | AI Agents | Sequoia Capital, Benchmark (co-led) | Feb 13, 2024 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 94 | 90 | $3.5B |
| Europe | 30 | 28 | $588M |
| Israel | 7 | 7 | $179M |
| China | 9 | 6 | $1.3B |
| India | 7 | 7 | $23M |
| SEA | 5 | 2 | $13M |
| Japan & South Korea | 9 | 6 | $26M |
| Rest of World | 10 | 9 | $85M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 16 | 15 | $26M |
| Seed | 54 | 46 | $348M |
| Pre-A | 7 | 7 | $32M |
| Series A | 41 | 38 | $808M |
| Series B | 21 | 21 | $1.7B |
| Series C | 9 | 9 | $829M |
| Stage not stated | 21 | 17 | $1.7B |
| Series D | 1 | 1 | $200M |
| Growth | 1 | 1 | $40M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 39 | 36 | $544M |
| Healthcare & Life Sciences | 22 | 20 | $768M |
| Industry AI | 22 | 22 | $541M |
| Consumer & Media AI | 20 | 17 | $201M |
| AI Developer Tools | 17 | 16 | $221M |
| Fintech AI | 14 | 13 | $159M |
| Robotics & Physical AI | 12 | 8 | $1.1B |
| AI Models & Research | 5 | 5 | $1.3B |
| AI Infrastructure | 5 | 5 | $411M |
| AI Hardware & Chips | 5 | 4 | $158M |
| AI Agents | 5 | 5 | $124M |
| Cybersecurity AI | 3 | 3 | $136M |
| Defense & Public Safety AI | 2 | 1 | $29M |
The full list of 171 rounds for February 2024 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← January 2024 · All months · March 2024 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.