AI funding rounds by month › April 2024
AI funding rounds in April 2024
Aperture Tracker recorded 215 AI funding rounds announced in April 2024, with $6.9B in disclosed capital raised (182 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 215
- Disclosed capital raised
- $6.9B across 182 rounds with a disclosed amount
- Median disclosed round
- $10M
- Largest company's share of disclosed capital
- 21.7%
- Top three companies' share of disclosed capital
- 40.5%
- AI classification
- 129 AI-native, 86 AI-enabled
| Measure | April 2024 | March 2024 | Change |
|---|---|---|---|
| Rounds announced | 215 | 196 | +19 |
| Disclosed capital raised | $6.9B | $8B | −$1.1B |
| Rounds with a disclosed amount | 182 | 167 | +15 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| G42 | Stage not stated | $1.5B | Rest of World | AI Infrastructure | — | Apr 16, 2024 | source |
| Xaira Therapeutics | Stage not stated | $1B | North America | Healthcare & Life Sciences | — | Apr 24, 2024 | source |
| Cyera | Series C | $300M | Israel | Cybersecurity AI | Coatue | Apr 9, 2024 | source |
| Rivos | Series A | $250M+ | North America | AI Hardware & Chips | Matrix Capital Management | Apr 16, 2024 | source |
| Augment | Series B | $227M | North America | AI Developer Tools | — | Apr 24, 2024 | source |
| Island | Series D | $175M | North America | Cybersecurity AI | Coatue, Sequoia Capital (co-led) | Apr 30, 2024 | source |
| Ramp | Series D | $150M | North America | Fintech AI | Khosla Ventures, Founders Fund (co-led) | Apr 16, 2024 | source |
| Pigment | Series D | $145M | Europe | Enterprise & Vertical AI | ICONIQ Growth | Apr 4, 2024 | source |
| Alterome Therapeutics | Series B | $132M | North America | Healthcare & Life Sciences | Goldman Sachs Alternatives | Apr 3, 2024 | source |
| Guesty | Series F+ | $130M | Israel | Enterprise & Vertical AI | KKR | Apr 10, 2024 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 98 | 89 | $3.6B |
| Europe | 45 | 43 | $752M |
| Israel | 9 | 8 | $626M |
| China | 21 | 10 | $128M |
| India | 11 | 10 | $76M |
| SEA | 4 | 4 | $18M |
| Japan & South Korea | 7 | 2 | $81M |
| Rest of World | 20 | 16 | $1.7B |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 20 | 13 | $22M |
| Seed | 67 | 59 | $409M |
| Pre-A | 14 | 12 | $80M |
| Series A | 53 | 43 | $942M |
| Series B | 26 | 23 | $1.1B |
| Series C | 6 | 6 | $633M |
| Stage not stated | 20 | 17 | $2.6B |
| Series D | 4 | 4 | $576M |
| Growth | 3 | 3 | $302M |
| Series F+ | 1 | 1 | $130M |
| Series E | 1 | 1 | $100M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 53 | 42 | $615M |
| Healthcare & Life Sciences | 28 | 25 | $1.5B |
| Industry AI | 23 | 20 | $287M |
| Consumer & Media AI | 20 | 15 | $134M |
| Cybersecurity AI | 17 | 15 | $667M |
| AI Infrastructure | 16 | 15 | $1.8B |
| Fintech AI | 16 | 15 | $452M |
| Robotics & Physical AI | 12 | 7 | $170M |
| AI Developer Tools | 8 | 8 | $280M |
| AI Agents | 8 | 8 | $171M |
| AI Hardware & Chips | 7 | 5 | $569M |
| Defense & Public Safety AI | 4 | 4 | $132M |
| AI Models & Research | 3 | 3 | $109M |
The full list of 215 rounds for April 2024 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← March 2024 · All months · May 2024 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.