AI funding rounds by month › May 2024
AI funding rounds in May 2024
Aperture Tracker recorded 207 AI funding rounds announced in May 2024, with $13.7B in disclosed capital raised (172 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 207
- Disclosed capital raised
- $13.7B across 172 rounds with a disclosed amount
- Median disclosed round
- $10M
- Largest company's share of disclosed capital
- 43.8%
- Top three companies' share of disclosed capital
- 59.5%
- AI classification
- 117 AI-native, 90 AI-enabled
| Measure | May 2024 | April 2024 | Change |
|---|---|---|---|
| Rounds announced | 207 | 215 | −8 |
| Disclosed capital raised | $13.7B | $6.9B | +$6.8B |
| Rounds with a disclosed amount | 172 | 182 | −10 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| xAI | Series B | $6B | North America | AI Models & Research | — | May 26, 2024 | source |
| CoreWeave | Series C | $1.1B | North America | AI Infrastructure | Coatue | May 1, 2024 | source |
| Wayve | Series C | $1.1B | Europe | Robotics & Physical AI | SoftBank Group | May 6, 2024 | source |
| Scale AI | Series F+ | $1B | North America | AI Infrastructure | Accel | May 21, 2024 | source |
| Motional | Stage not stated | $475M | North America | Robotics & Physical AI | — | May 2, 2024 | source |
| Zhipu AI | Stage not stated | $400M | China | AI Models & Research | — | May 31, 2024 | source |
| DeepL | Stage not stated | $300M | Europe | Enterprise & Vertical AI | Index Ventures | May 22, 2024 | source |
| Vercel | Series E | $250M | North America | AI Developer Tools | Accel | May 21, 2024 | source |
| Sigma | Series D | $200M | North America | AI Agents | Spark Capital, Avenir Growth Capital (co-led) | May 16, 2024 | source |
| The Bot Company | Stage not stated | $150M | North America | Robotics & Physical AI | — | May 13, 2024 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 105 | 96 | $11B |
| Europe | 47 | 40 | $1.8B |
| Israel | 6 | 6 | $84M |
| China | 14 | 4 | $499M |
| India | 16 | 14 | $55M |
| SEA | 4 | 2 | $23M |
| Japan & South Korea | 8 | 6 | $165M |
| Rest of World | 7 | 4 | $8.3M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 19 | 14 | $25M |
| Seed | 58 | 48 | $285M |
| Pre-A | 9 | 5 | $35M |
| Series A | 50 | 45 | $777M |
| Series B | 33 | 29 | $6.9B |
| Series C | 9 | 8 | $2.5B |
| Stage not stated | 23 | 18 | $1.5B |
| Series E | 2 | 2 | $390M |
| Series D | 2 | 1 | $200M |
| Series F+ | 1 | 1 | $1B |
| Growth | 1 | 1 | $50M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 47 | 39 | $690M |
| Industry AI | 27 | 23 | $388M |
| Healthcare & Life Sciences | 26 | 25 | $446M |
| Robotics & Physical AI | 17 | 10 | $1.8B |
| Cybersecurity AI | 16 | 13 | $196M |
| Fintech AI | 16 | 12 | $182M |
| AI Infrastructure | 15 | 12 | $2.6B |
| Consumer & Media AI | 13 | 11 | $224M |
| AI Developer Tools | 8 | 8 | $318M |
| AI Agents | 8 | 8 | $311M |
| AI Hardware & Chips | 6 | 4 | $149M |
| AI Models & Research | 4 | 3 | $6.4B |
| Defense & Public Safety AI | 4 | 4 | $68M |
The full list of 207 rounds for May 2024 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← April 2024 · All months · June 2024 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.