AI funding rounds by month › July 2024
AI funding rounds in July 2024
Aperture Tracker recorded 220 AI funding rounds announced in July 2024, with $6.6B in disclosed capital raised (176 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 220
- Disclosed capital raised
- $6.6B across 176 rounds with a disclosed amount
- Median disclosed round
- $11M
- Largest company's share of disclosed capital
- 13.7%
- Top three companies' share of disclosed capital
- 28.8%
- AI classification
- 114 AI-native, 106 AI-enabled
| Measure | July 2024 | June 2024 | Change |
|---|---|---|---|
| Rounds announced | 220 | 260 | −40 |
| Disclosed capital raised | $6.6B | $7.4B | −$786M |
| Rounds with a disclosed amount | 176 | 222 | −46 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Clio | Series F+ | $900M | North America | Enterprise & Vertical AI | New Enterprise Associates | Jul 23, 2024 | source |
| Cohere | Series D | $500M | North America | AI Models & Research | PSP Investments | Jul 22, 2024 | source |
| Helsing | Series C | $488M | Europe | Defense & Public Safety AI | General Catalyst | Jul 11, 2024 | source |
| Skild AI | Series A | $300M | North America | Robotics & Physical AI | Lightspeed Venture Partners, Coatue, SoftBank Group, Bezos Expeditions… | Jul 9, 2024 | source |
| Flo Health | Series C | $200M+ | Europe | Healthcare & Life Sciences | — | Jul 30, 2024 | source |
| Altana | Series C | $200M | North America | Industry AI | US Innovative Technology Fund (USIT) | Jul 29, 2024 | source |
| Tekion | Growth | $200M | North America | Enterprise & Vertical AI | — | Jul 16, 2024 | source |
| Saronic | Series B | $175M | North America | Defense & Public Safety AI | Andreessen Horowitz | Jul 19, 2024 | source |
| Cognition | Stage not stated | $175M | North America | AI Developer Tools | Founders Fund | Jul 2, 2024 | source |
| Vanta | Series C | $150M | North America | Cybersecurity AI | Sequoia Capital | Jul 24, 2024 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 107 | 99 | $4.8B |
| Europe | 42 | 40 | $1.2B |
| Israel | 6 | 6 | $206M |
| China | 11 | 3 | $152M |
| India | 14 | 9 | $96M |
| SEA | 4 | 1 | $8M |
| Japan & South Korea | 18 | 10 | $95M |
| Rest of World | 18 | 8 | $58M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 25 | 15 | $25M |
| Seed | 61 | 50 | $394M |
| Pre-A | 9 | 3 | $12M |
| Series A | 53 | 46 | $991M |
| Series B | 27 | 22 | $875M |
| Series C | 13 | 12 | $1.7B |
| Stage not stated | 22 | 19 | $690M |
| Growth | 5 | 5 | $342M |
| Series D | 3 | 2 | $565M |
| Series E | 1 | 1 | $100M |
| Series F+ | 1 | 1 | $900M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 56 | 42 | $1.6B |
| Healthcare & Life Sciences | 28 | 23 | $839M |
| Industry AI | 25 | 20 | $371M |
| Consumer & Media AI | 23 | 18 | $209M |
| Cybersecurity AI | 17 | 14 | $571M |
| AI Infrastructure | 16 | 13 | $293M |
| AI Agents | 13 | 12 | $104M |
| Robotics & Physical AI | 11 | 6 | $472M |
| AI Developer Tools | 9 | 8 | $256M |
| Fintech AI | 8 | 7 | $87M |
| AI Models & Research | 6 | 5 | $714M |
| AI Hardware & Chips | 5 | 5 | $247M |
| Defense & Public Safety AI | 3 | 3 | $753M |
The full list of 220 rounds for July 2024 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← June 2024 · All months · August 2024 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.