AI funding rounds by month › June 2024
AI funding rounds in June 2024
Aperture Tracker recorded 260 AI funding rounds announced in June 2024, with $7.4B in disclosed capital raised (222 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 260
- Disclosed capital raised
- $7.4B across 222 rounds with a disclosed amount
- Median disclosed round
- $10M
- Largest company's share of disclosed capital
- 8.8%
- Top three companies' share of disclosed capital
- 21.8%
- AI classification
- 154 AI-native, 106 AI-enabled
| Measure | June 2024 | May 2024 | Change |
|---|---|---|---|
| Rounds announced | 260 | 207 | +53 |
| Disclosed capital raised | $7.4B | $13.7B | −$6.3B |
| Rounds with a disclosed amount | 222 | 172 | +50 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| AlphaSense | Stage not stated | $650M | North America | Fintech AI | Viking Global Investors, BDT & MSD Partners (co-led) | Jun 11, 2024 | source |
| Mistral AI | Series B | $502M | Europe | AI Models & Research | General Catalyst | Jun 11, 2024 | source |
| Cohere | Series D | $450M | North America | AI Models & Research | — | Jun 5, 2024 | source |
| Formation Bio | Series D | $372M | North America | Healthcare & Life Sciences | Andreessen Horowitz | Jun 26, 2024 | source |
| CData Software | Growth | ~$350M | North America | AI Infrastructure | Warburg Pincus | Jun 26, 2024 | source |
| Waabi | Series B | $200M | North America | Robotics & Physical AI | Uber, Khosla Ventures (co-led) | Jun 18, 2024 | source |
| Creatio | Stage not stated | $200M | North America | Enterprise & Vertical AI | Sapphire Ventures | Jun 26, 2024 | source |
| Ecom Express | Stage not stated | $170M | India | Industry AI | — | Jun 26, 2024 | source |
| Huntress | Series D | $150M | North America | Cybersecurity AI | Kleiner Perkins, Meritech Capital, Sapphire Ventures (co-led) | Jun 18, 2024 | source |
| EvolutionaryScale | Seed | $142M | North America | AI Models & Research | Nat Friedman, Daniel Gross, Lux Capital (co-led) | Jun 25, 2024 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 138 | 127 | $5.1B |
| Europe | 53 | 49 | $1.4B |
| Israel | 3 | 3 | $121M |
| China | 19 | 10 | $345M |
| India | 16 | 15 | $216M |
| SEA | 5 | 2 | $40M |
| Japan & South Korea | 12 | 8 | $81M |
| Rest of World | 14 | 8 | $48M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 20 | 14 | $26M |
| Seed | 95 | 82 | $758M |
| Pre-A | 10 | 6 | $16M |
| Series A | 59 | 52 | $1.1B |
| Series B | 47 | 43 | $2.2B |
| Series C | 12 | 10 | $760M |
| Stage not stated | 12 | 10 | $1.2B |
| Series D | 4 | 4 | $1B |
| Growth | 1 | 1 | $350M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 73 | 59 | $1.2B |
| Healthcare & Life Sciences | 32 | 26 | $1B |
| Consumer & Media AI | 26 | 23 | $269M |
| Fintech AI | 25 | 22 | $1B |
| Industry AI | 23 | 19 | $552M |
| AI Infrastructure | 17 | 13 | $495M |
| AI Developer Tools | 16 | 15 | $107M |
| AI Agents | 14 | 14 | $539M |
| Robotics & Physical AI | 14 | 11 | $524M |
| Cybersecurity AI | 6 | 6 | $267M |
| AI Hardware & Chips | 6 | 6 | $208M |
| AI Models & Research | 5 | 5 | $1.2B |
| Defense & Public Safety AI | 3 | 3 | $65M |
The full list of 260 rounds for June 2024 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← May 2024 · All months · July 2024 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.