AI funding rounds by month › November 2024
AI funding rounds in November 2024
Aperture Tracker recorded 223 AI funding rounds announced in November 2024, with $15.1B in disclosed capital raised (189 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 223
- Disclosed capital raised
- $15.1B across 189 rounds with a disclosed amount
- Median disclosed round
- $9M
- Largest company's share of disclosed capital
- 39.8%
- Top three companies' share of disclosed capital
- 69.7%
- AI classification
- 133 AI-native, 90 AI-enabled
| Measure | November 2024 | October 2024 | Change |
|---|---|---|---|
| Rounds announced | 223 | 315 | −92 |
| Disclosed capital raised | $15.1B | $18.6B | −$3.6B |
| Rounds with a disclosed amount | 189 | 272 | −83 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| xAI | Series C | $6B | North America | AI Models & Research | — | Nov 20, 2024 | source |
| Anthropic | Stage not stated | $4B | North America | AI Models & Research | — | Nov 22, 2024 | source |
| Insider | Series E | $500M | SEA | Enterprise & Vertical AI | General Atlantic | Nov 1, 2024 | source |
| Physical Intelligence | Series A | $400M | North America | Robotics & Physical AI | Jeff Bezos, Lux Capital, Thrive Capital (co-led) | Nov 4, 2024 | source |
| Lighthouse | Series C | $370M | Europe | Enterprise & Vertical AI | KKR | Nov 21, 2024 | source |
| Cyera | Series D | $300M | Israel | Cybersecurity AI | Accel, Sapphire Ventures (co-led) | Nov 20, 2024 | source |
| Writer | Series C | $200M | North America | AI Agents | Premji Invest, Radical Ventures, ICONIQ Growth (co-led) | Nov 12, 2024 | source |
| Kong | Series E | $175M | North America | AI Developer Tools | Tiger Global, Balderton (co-led) | Nov 19, 2024 | source |
| Enveda | Series C | $130M | North America | Healthcare & Life Sciences | Kinnevik, FPV (co-led) | Nov 21, 2024 | source |
| Cresta | Series D | $125M | North America | AI Agents | World Innovation Lab, QIA (co-led) | Nov 19, 2024 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 106 | 100 | $12.8B |
| Europe | 48 | 45 | $983M |
| Israel | 9 | 9 | $414M |
| China | 16 | 4 | $183M |
| India | 11 | 10 | $83M |
| SEA | 6 | 4 | $520M |
| Japan & South Korea | 8 | 2 | $12M |
| Rest of World | 19 | 15 | $108M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 28 | 20 | $47M |
| Seed | 81 | 66 | $496M |
| Pre-A | 10 | 6 | $32M |
| Series A | 44 | 39 | $1B |
| Series B | 18 | 18 | $628M |
| Series C | 12 | 11 | $7.3B |
| Stage not stated | 23 | 22 | $4.4B |
| Series D | 3 | 3 | $450M |
| Series E | 2 | 2 | $675M |
| Growth | 2 | 2 | $30M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 57 | 51 | $1.3B |
| Healthcare & Life Sciences | 26 | 24 | $399M |
| Robotics & Physical AI | 22 | 13 | $729M |
| Consumer & Media AI | 21 | 16 | $156M |
| Industry AI | 20 | 14 | $194M |
| Fintech AI | 18 | 16 | $209M |
| AI Developer Tools | 12 | 12 | $371M |
| AI Infrastructure | 11 | 11 | $468M |
| Cybersecurity AI | 11 | 11 | $467M |
| AI Agents | 10 | 10 | $488M |
| AI Hardware & Chips | 7 | 4 | $134M |
| AI Models & Research | 6 | 5 | $10B |
| Defense & Public Safety AI | 2 | 2 | $87M |
The full list of 223 rounds for November 2024 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← October 2024 · All months · December 2024 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.