AI funding rounds by month › December 2024
AI funding rounds in December 2024
Aperture Tracker recorded 194 AI funding rounds announced in December 2024, with $16.7B in disclosed capital raised (163 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 194
- Disclosed capital raised
- $16.7B across 163 rounds with a disclosed amount
- Median disclosed round
- $10M
- Largest company's share of disclosed capital
- 59.7%
- Top three companies' share of disclosed capital
- 67.5%
- AI classification
- 99 AI-native, 95 AI-enabled
| Measure | December 2024 | November 2024 | Change |
|---|---|---|---|
| Rounds announced | 194 | 223 | −29 |
| Disclosed capital raised | $16.7B | $15.1B | +$1.7B |
| Rounds with a disclosed amount | 163 | 189 | −26 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Databricks | Series F+ | $10B | North America | AI Infrastructure | Thrive Capital, Andreessen Horowitz, DST Global, GIC, Insight Partners… | Dec 17, 2024 | source |
| Tenstorrent | Series D | $693M | North America | AI Hardware & Chips | Samsung Securities, AFW Partners (co-led) | Dec 2, 2024 | source |
| Crusoe | Series D | $600M | North America | AI Infrastructure | Founders Fund | Dec 12, 2024 | source |
| Perplexity AI | Stage not stated | $500M | North America | Consumer & Media AI | Institutional Venture Partners | Dec 18, 2024 | source |
| Zhipu AI | Stage not stated | $412M | China | AI Models & Research | — | Dec 17, 2024 | source |
| Vultr | Growth | $333M | North America | AI Infrastructure | LuminArx Capital Management, AMD Ventures (co-led) | Dec 18, 2024 | source |
| SandboxAQ | Series E | $300M+ | North America | Healthcare & Life Sciences | — | Dec 18, 2024 | source |
| Liquid AI | Series A | $250M | North America | AI Models & Research | Advanced Micro Devices (AMD) | Dec 13, 2024 | source |
| ŌURA | Series D | $200M | Europe | Healthcare & Life Sciences | Fidelity Management & Research Company, Dexcom (co-led) | Dec 19, 2024 | source |
| Zest AI | Growth | $200M | — | Fintech AI | — | Dec 13, 2024 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 96 | 93 | $14.9B |
| Europe | 30 | 28 | $851M |
| Israel | 6 | 6 | $74M |
| China | 18 | 7 | $579M |
| India | 11 | 10 | $50M |
| SEA | 2 | 1 | $10M |
| Japan & South Korea | 16 | 8 | $48M |
| Rest of World | 14 | 9 | $48M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 19 | 16 | $27M |
| Seed | 53 | 45 | $303M |
| Pre-A | 9 | 5 | $9.2M |
| Series A | 55 | 47 | $1.2B |
| Series B | 24 | 19 | $587M |
| Series C | 8 | 8 | $548M |
| Stage not stated | 13 | 11 | $1.3B |
| Series D | 7 | 7 | $1.9B |
| Growth | 4 | 3 | $573M |
| Series E | 1 | 1 | $300M |
| Series F+ | 1 | 1 | $10B |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 46 | 37 | $566M |
| Industry AI | 24 | 20 | $426M |
| Healthcare & Life Sciences | 19 | 17 | $852M |
| Robotics & Physical AI | 18 | 13 | $360M |
| Fintech AI | 14 | 13 | $454M |
| Consumer & Media AI | 13 | 11 | $653M |
| AI Developer Tools | 12 | 12 | $174M |
| AI Infrastructure | 11 | 10 | $11.1B |
| AI Agents | 11 | 11 | $126M |
| AI Models & Research | 10 | 6 | $794M |
| AI Hardware & Chips | 7 | 6 | $920M |
| Cybersecurity AI | 7 | 7 | $276M |
| Defense & Public Safety AI | 2 | 0 | None disclosed |
The full list of 194 rounds for December 2024 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← November 2024 · All months · January 2025 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.