AI funding rounds by month › January 2025
AI funding rounds in January 2025
Aperture Tracker recorded 231 AI funding rounds announced in January 2025, with $6.8B in disclosed capital raised (198 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 231
- Disclosed capital raised
- $6.8B across 198 rounds with a disclosed amount
- Median disclosed round
- $10M
- Largest company's share of disclosed capital
- 14.7%
- Top three companies' share of disclosed capital
- 24.5%
- AI classification
- 126 AI-native, 105 AI-enabled
| Measure | January 2025 | December 2024 | Change |
|---|---|---|---|
| Rounds announced | 231 | 194 | +37 |
| Disclosed capital raised | $6.8B | $16.7B | −$9.9B |
| Rounds with a disclosed amount | 198 | 163 | +35 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Anthropic | Stage not stated | $1B+ | North America | AI Models & Research | — | Jan 22, 2025 | source |
| Impetus Technologies | Stage not stated | $350M+ | North America | AI Infrastructure | — | Jan 16, 2025 | source |
| Truveta | Stage not stated | $320M | North America | Healthcare & Life Sciences | — | Jan 13, 2025 | source |
| DDN | Stage not stated | $300M | North America | AI Infrastructure | — | Jan 9, 2025 | source |
| Innovaccer | Series F+ | $275M | North America | Healthcare & Life Sciences | — | Jan 9, 2025 | source |
| Neko Health | Series B | $260M | Europe | Healthcare & Life Sciences | Lightspeed Venture Partners | Jan 22, 2025 | source |
| Perk | Series E | $200M | Europe | Enterprise & Vertical AI | Atomico, EQT Growth (co-led) | Jan 28, 2025 | source |
| Colossal Biosciences | Series C | $200M | North America | Healthcare & Life Sciences | TWG Global | Jan 15, 2025 | source |
| ElevenLabs | Series C | $180M | Europe | AI Models & Research | ICONIQ Growth, Andreessen Horowitz (co-led) | Jan 30, 2025 | source |
| Synthesia | Series D | $180M | Europe | Consumer & Media AI | NEA | Jan 15, 2025 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 110 | 97 | $4.9B |
| Europe | 50 | 48 | $1.5B |
| Israel | 11 | 11 | $118M |
| China | 15 | 7 | $158M |
| India | 19 | 19 | $105M |
| SEA | 4 | 2 | $5.8M |
| Japan & South Korea | 8 | 4 | $12M |
| Rest of World | 14 | 10 | $62M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 19 | 16 | $33M |
| Seed | 72 | 62 | $380M |
| Pre-A | 11 | 6 | $20M |
| Series A | 63 | 55 | $953M |
| Series B | 23 | 22 | $1.2B |
| Series C | 8 | 8 | $715M |
| Stage not stated | 25 | 19 | $2.2B |
| Series D | 5 | 5 | $496M |
| Series E | 2 | 2 | $309M |
| Series F+ | 2 | 2 | $419M |
| Growth | 1 | 1 | $123M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 58 | 48 | $856M |
| Healthcare & Life Sciences | 45 | 37 | $1.9B |
| Industry AI | 30 | 29 | $573M |
| Fintech AI | 17 | 15 | $222M |
| AI Infrastructure | 15 | 13 | $801M |
| Robotics & Physical AI | 15 | 11 | $388M |
| Consumer & Media AI | 12 | 10 | $265M |
| AI Developer Tools | 10 | 10 | $309M |
| Cybersecurity AI | 9 | 8 | $104M |
| AI Agents | 6 | 6 | $97M |
| Defense & Public Safety AI | 6 | 6 | $57M |
| AI Models & Research | 5 | 3 | $1.2B |
| AI Hardware & Chips | 3 | 2 | $33M |
The full list of 231 rounds for January 2025 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← December 2024 · All months · February 2025 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.