AI funding rounds by month › May 2025
AI funding rounds in May 2025
Aperture Tracker recorded 245 AI funding rounds announced in May 2025, with $6.4B in disclosed capital raised (219 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 245
- Disclosed capital raised
- $6.4B across 219 rounds with a disclosed amount
- Median disclosed round
- $12M
- Largest company's share of disclosed capital
- 10.1%
- Top three companies' share of disclosed capital
- 21.3%
- AI classification
- 144 AI-native, 101 AI-enabled
| Measure | May 2025 | April 2025 | Change |
|---|---|---|---|
| Rounds announced | 245 | 279 | −34 |
| Disclosed capital raised | $6.4B | $6.6B | −$173M |
| Rounds with a disclosed amount | 219 | 251 | −32 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Neuralink | Series E | $650M | North America | Healthcare & Life Sciences | — | May 27, 2025 | source |
| Pathos AI | Series D | $365M | North America | Healthcare & Life Sciences | — | May 15, 2025 | source |
| ClickHouse | Series C | $350M | North America | AI Infrastructure | Khosla Ventures | May 29, 2025 | source |
| Addepar | Series F+ | $230M | North America | Fintech AI | Vitruvian Partners, WestCap (co-led) | May 13, 2025 | source |
| Quantum Systems | Series C | $181M | Europe | Defense & Public Safety AI | Balderton Capital | May 6, 2025 | source |
| Awardco | Series B | $165M | North America | Enterprise & Vertical AI | Sixth Street Growth, Spectrum Equity (co-led) | May 20, 2025 | source |
| Stash | Series F+ | $146M | North America | Fintech AI | Goodwater Capital | May 12, 2025 | source |
| NewLimit | Series B | $130M | North America | Healthcare & Life Sciences | Kleiner Perkins | May 6, 2025 | source |
| Owner | Series C | $120M | North America | Enterprise & Vertical AI | Meritech, Headline (co-led) | May 14, 2025 | source |
| Parloa | Series C | $120M | Europe | AI Agents | Durable Capital Partners, Altimeter Capital, General Catalyst (co-led) | May 6, 2025 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 140 | 131 | $4.8B |
| Europe | 56 | 51 | $1B |
| Israel | 6 | 6 | $182M |
| China | 11 | 4 | $211M |
| India | 8 | 8 | $73M |
| SEA | 4 | 4 | $34M |
| Japan & South Korea | 5 | 4 | $25M |
| Rest of World | 15 | 11 | $114M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 18 | 17 | $64M |
| Seed | 90 | 79 | $665M |
| Pre-A | 6 | 4 | $13M |
| Series A | 58 | 53 | $1.3B |
| Series B | 31 | 31 | $1.4B |
| Series C | 9 | 9 | $1.1B |
| Stage not stated | 21 | 17 | $258M |
| Series D | 6 | 5 | $628M |
| Series E | 2 | 1 | $650M |
| Growth | 2 | 1 | $23M |
| Series F+ | 2 | 2 | $376M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 57 | 51 | $1.1B |
| Healthcare & Life Sciences | 43 | 38 | $1.9B |
| Fintech AI | 27 | 24 | $687M |
| Industry AI | 22 | 21 | $319M |
| AI Infrastructure | 17 | 17 | $908M |
| AI Agents | 17 | 17 | $305M |
| AI Developer Tools | 14 | 11 | $193M |
| Consumer & Media AI | 14 | 13 | $161M |
| Robotics & Physical AI | 13 | 9 | $163M |
| Cybersecurity AI | 7 | 7 | $204M |
| Defense & Public Safety AI | 5 | 3 | $297M |
| AI Hardware & Chips | 5 | 4 | $218M |
| AI Models & Research | 4 | 4 | $34M |
The full list of 245 rounds for May 2025 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← April 2025 · All months · June 2025 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.