AI funding rounds by month › June 2025
AI funding rounds in June 2025
Aperture Tracker recorded 527 AI funding rounds announced in June 2025, with $30.9B in disclosed capital raised (415 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 527
- Disclosed capital raised
- $30.9B across 415 rounds with a disclosed amount
- Median disclosed round
- $7.5M
- Largest company's share of disclosed capital
- 46.3%
- Top three companies' share of disclosed capital
- 60.8%
- AI classification
- 412 AI-native, 115 AI-enabled
| Measure | June 2025 | May 2025 | Change |
|---|---|---|---|
| Rounds announced | 527 | 245 | +282 |
| Disclosed capital raised | $30.9B | $6.4B | +$24.5B |
| Rounds with a disclosed amount | 415 | 219 | +196 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Scale AI | Stage not stated | $14.3B | North America | AI Infrastructure | Meta | Jun 12, 2025 | source |
| Anduril Industries | Series F+ | $2.5B | North America | Defense & Public Safety AI | Founders Fund | Jun 5, 2025 | source |
| Thinking Machines Lab | Seed | $2B | North America | AI Models & Research | Andreessen Horowitz | Jun 20, 2025 | source |
| Anysphere (Cursor) | Series C | $900M | North America | AI Developer Tools | — | Jun 6, 2025 | source |
| Moore Threads | Stage not stated | $729M | China | AI Hardware & Chips | — | Jun 30, 2025 | source |
| Helsing | Series D | $694M | Europe | Defense & Public Safety AI | Prima Materia | Jun 17, 2025 | source |
| Applied Intuition | Series F+ | $600M | North America | Robotics & Physical AI | BlackRock-managed funds and accounts, Kleiner Perkins (co-led) | Jun 17, 2025 | source |
| Cyera | Series E | $540M | Israel | Cybersecurity AI | Georgian, Greenoaks, Lightspeed Venture Partners (co-led) | Jun 11, 2025 | source |
| Cato Networks | Series F+ | $359M | Israel | Cybersecurity AI | Vitruvian Partners, ION Crossover Partners, Lightspeed Venture Partner… | Jun 30, 2025 | source |
| Harvey | Series E | $300M | North America | Enterprise & Vertical AI | Kleiner Perkins, Coatue (co-led) | Jun 23, 2025 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 271 | 233 | $25.8B |
| Europe | 103 | 92 | $2.1B |
| Israel | 10 | 10 | $1.1B |
| China | 59 | 21 | $1.5B |
| India | 19 | 17 | $159M |
| SEA | 5 | 3 | $28M |
| Japan & South Korea | 31 | 17 | $89M |
| Rest of World | 28 | 21 | $91M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 22 | 18 | $31M |
| Seed | 256 | 195 | $3B |
| Pre-A | 18 | 8 | $38M |
| Series A | 116 | 94 | $1.7B |
| Series B | 66 | 56 | $2.4B |
| Series C | 10 | 9 | $1.7B |
| Stage not stated | 20 | 18 | $15.6B |
| Series E | 6 | 5 | $1.5B |
| Series F+ | 5 | 5 | $3.8B |
| Series D | 5 | 5 | $1.1B |
| Growth | 3 | 2 | $53M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 145 | 117 | $2.1B |
| Healthcare & Life Sciences | 65 | 51 | $1.1B |
| Robotics & Physical AI | 63 | 33 | $1.6B |
| Industry AI | 53 | 43 | $569M |
| Fintech AI | 44 | 39 | $966M |
| AI Agents | 41 | 37 | $681M |
| Consumer & Media AI | 31 | 23 | $345M |
| AI Infrastructure | 21 | 18 | $14.8B |
| Cybersecurity AI | 20 | 18 | $1.3B |
| AI Developer Tools | 17 | 14 | $1.1B |
| Defense & Public Safety AI | 12 | 11 | $3.5B |
| AI Models & Research | 9 | 6 | $2.1B |
| AI Hardware & Chips | 6 | 5 | $973M |
The full list of 527 rounds for June 2025 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← May 2025 · All months · July 2025 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.