AI funding rounds by month › August 2025
AI funding rounds in August 2025
Aperture Tracker recorded 269 AI funding rounds announced in August 2025, with $7.5B in disclosed capital raised (218 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 269
- Disclosed capital raised
- $7.5B across 218 rounds with a disclosed amount
- Median disclosed round
- $8.6M
- Largest company's share of disclosed capital
- 13.3%
- Top three companies' share of disclosed capital
- 26.7%
- AI classification
- 202 AI-native, 67 AI-enabled
| Measure | August 2025 | July 2025 | Change |
|---|---|---|---|
| Rounds announced | 269 | 558 | −289 |
| Disclosed capital raised | $7.5B | $14.9B | −$7.4B |
| Rounds with a disclosed amount | 218 | 427 | −209 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| Databricks | Series F+ | $1B | North America | AI Infrastructure | Andreessen Horowitz, Insight Partners, MGX, Thrive Capital, WCM Invest… | Aug 19, 2025 | source |
| Cohere | Series D | $500M | North America | AI Models & Research | Radical Ventures, Inovia Capital (co-led) | Aug 14, 2025 | source |
| Cognition | Series C | $500M | North America | AI Developer Tools | — | Aug 14, 2025 | source |
| FieldAI | Series A | $405M | North America | Robotics & Physical AI | Bezos Expeditions, Prysm, Temasek (co-led) | Aug 20, 2025 | source |
| MiniMax | Series B | $390M | China | AI Models & Research | — | Aug 15, 2025 | source |
| 42dot | Stage not stated | $359M | Japan & South Korea | Robotics & Physical AI | — | Aug 11, 2025 | source |
| First Due | Growth | $355M | North America | Defense & Public Safety AI | JMI Equity | Aug 5, 2025 | source |
| EliseAI | Series E | $250M | North America | Enterprise & Vertical AI | Andreessen Horowitz | Aug 16, 2025 | source |
| Ontic | Series C | $230M | North America | Defense & Public Safety AI | KKR | Aug 21, 2025 | source |
| Overhaul | Series C | $105M | North America | Industry AI | Springcoast Partners | Aug 20, 2025 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 127 | 114 | $5.7B |
| Europe | 49 | 45 | $413M |
| Israel | 5 | 5 | $196M |
| China | 39 | 14 | $563M |
| India | 16 | 16 | $102M |
| SEA | 2 | 2 | $10M |
| Japan & South Korea | 9 | 6 | $417M |
| Rest of World | 22 | 16 | $127M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 33 | 31 | $70M |
| Seed | 98 | 75 | $441M |
| Pre-A | 12 | 5 | $36M |
| Series A | 52 | 46 | $1.4B |
| Series B | 38 | 33 | $1.6B |
| Series C | 7 | 6 | $1B |
| Stage not stated | 20 | 13 | $532M |
| Series D | 3 | 3 | $700M |
| Growth | 3 | 3 | $432M |
| Series E | 2 | 2 | $303M |
| Series F+ | 1 | 1 | $1B |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 46 | 42 | $898M |
| Robotics & Physical AI | 35 | 18 | $944M |
| Healthcare & Life Sciences | 35 | 33 | $547M |
| AI Agents | 27 | 21 | $400M |
| Industry AI | 25 | 23 | $367M |
| AI Infrastructure | 16 | 12 | $1.2B |
| Fintech AI | 16 | 14 | $174M |
| AI Developer Tools | 15 | 13 | $749M |
| Consumer & Media AI | 15 | 13 | $183M |
| AI Hardware & Chips | 12 | 6 | $172M |
| AI Models & Research | 11 | 9 | $1B |
| Cybersecurity AI | 10 | 9 | $80M |
| Defense & Public Safety AI | 6 | 5 | $698M |
The full list of 269 rounds for August 2025 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← July 2025 · All months · September 2025 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.