AI funding rounds by month › July 2025
AI funding rounds in July 2025
Aperture Tracker recorded 558 AI funding rounds announced in July 2025, with $14.9B in disclosed capital raised (427 rounds with a disclosed amount). As of Nov 15, 2026.
Counted by announcement date. Rounds found later for this month are added to it, so these figures can change.
- Rounds announced
- 558
- Disclosed capital raised
- $14.9B across 427 rounds with a disclosed amount
- Median disclosed round
- $8M
- Largest company's share of disclosed capital
- 33.5%
- Top three companies' share of disclosed capital
- 37.3%
- AI classification
- 430 AI-native, 128 AI-enabled
| Measure | July 2025 | June 2025 | Change |
|---|---|---|---|
| Rounds announced | 558 | 527 | +31 |
| Disclosed capital raised | $14.9B | $30.9B | −$16B |
| Rounds with a disclosed amount | 427 | 415 | +12 |
| Company | Stage | Amount | Region | Sector | Lead | Announced | Source |
|---|---|---|---|---|---|---|---|
| xAI | Stage not stated | $5B | North America | AI Models & Research | SpaceX | Jul 2, 2025 | source |
| Quavo | Growth | $300M | North America | Fintech AI | — | Jul 22, 2025 | source |
| Hadrian | Series C | $260M | North America | Industry AI | Founders Fund, Lux Capital (co-led) | Jul 17, 2025 | source |
| XPANCEO | Series A | $250M | Rest of World | Consumer & Media AI | Opportunity Venture | Jul 8, 2025 | source |
| Ambience Healthcare | Series C | $243M | North America | Healthcare & Life Sciences | Oak HC/FT, Andreessen Horowitz (co-led) | Jul 29, 2025 | source |
| OpenEvidence | Series B | $210M | North America | Healthcare & Life Sciences | Google Ventures, Kleiner Perkins (co-led) | Jul 15, 2025 | source |
| Lovable | Series A | $200M | Europe | AI Developer Tools | Accel | Jul 17, 2025 | source |
| Xelix | Series B | $160M | Europe | Fintech AI | Insight Partners | Jul 21, 2025 | source |
| Observe | Series C | $156M | North America | AI Developer Tools | Sutter Hill Ventures | Jul 30, 2025 | source |
| Anaconda | Series C | $150M+ | North America | AI Developer Tools | Insight Partners | Jul 31, 2025 | source |
| Region | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| North America | 276 | 227 | $10.7B |
| Europe | 89 | 85 | $1.5B |
| Israel | 11 | 9 | $334M |
| China | 56 | 23 | $1.2B |
| India | 29 | 21 | $105M |
| SEA | 13 | 9 | $53M |
| Japan & South Korea | 49 | 28 | $433M |
| Rest of World | 35 | 25 | $484M |
| Stage | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Pre-Seed | 28 | 25 | $57M |
| Seed | 269 | 195 | $1.5B |
| Pre-A | 22 | 14 | $193M |
| Series A | 136 | 112 | $2.9B |
| Series B | 49 | 42 | $2B |
| Series C | 16 | 14 | $1.5B |
| Stage not stated | 28 | 16 | $5.7B |
| Series D | 4 | 4 | $450M |
| Growth | 4 | 3 | $442M |
| Series E | 2 | 2 | $162M |
| Sector | Rounds | With amount | Disclosed capital raised |
|---|---|---|---|
| Enterprise & Vertical AI | 151 | 108 | $1.3B |
| Healthcare & Life Sciences | 59 | 46 | $999M |
| Robotics & Physical AI | 56 | 34 | $1.3B |
| Industry AI | 55 | 42 | $1.2B |
| Fintech AI | 51 | 45 | $1.1B |
| AI Agents | 34 | 26 | $224M |
| Consumer & Media AI | 31 | 25 | $605M |
| AI Developer Tools | 28 | 20 | $694M |
| AI Infrastructure | 27 | 25 | $473M |
| Cybersecurity AI | 25 | 24 | $827M |
| AI Hardware & Chips | 20 | 14 | $627M |
| Defense & Public Safety AI | 11 | 11 | $271M |
| AI Models & Research | 10 | 7 | $5.4B |
The full list of 558 rounds for July 2025 is in the round log. Rounds announced more than 90 days ago open with a free email sign-in.
← June 2025 · All months · August 2025 →
Definitions are in the methodology. Report a missing or misreported deal from the link in the footer.